The impact of asbestos on workers’ health
The Council adopted new EU rules to lower the limit value for asbestos exposure at work and modernise the way we measure it.
Asbestos is a dangerous group of fibrous minerals that was once widely used to strengthen and fireproof construction materials. The European Union banned its use in 2005, but it remains present in many older buildings and infrastructure.
Asbestos causes serious illnesses, such as cancer, with very low survival rates. In 2019 alone, it claimed almost 72 000 lives in the EU. Reducing contact with asbestos is essential to protect workers' health and save lives.
The new rules will reduce workers’ exposure to asbestos, thereby significantly lowering the risk of developing asbestos-related illnesses. That is all the more important given the EU’s goal to boost energy renovation in the EU, which could lead to 35 million buildings being renovated by 2030.
What is asbestos and why is it particularly dangerous for workers?
Asbestos is the name given to a group of six fibrous materials found naturally in soil and rocks.
These minerals are composed primarily of silicon and oxygen and can be separated into threads that are long, thin and strong.
Due to its high insulation capacity, and high resistance to fire and corrosion, asbestos was widely used in industry until its ban in 2005.
Asbestos is only dangerous to health when its fibres are inhaled. Asbestos fibers can be inhaled in the form of dust after active handling or as a result of degrading asbestos material. Workers who come into contact with asbestos are, therefore, particularly at risk.
It can take up to 30 years for the first symptoms of a disease caused by asbestos to appear. According to the EU occupational diseases statistics gathered by Eurostat, 78% of recognised cases of occupational cancer in the EU are related to asbestos.
What are the most common types of occupational cancer related to asbestos?
This chart shows the number of occupational cancer cases related to asbestos by type for the period 2013-2019.
Pie chart:
Mesothelioma (a tumour on the tissue that lines some of the body’s organs): 9866;
Lung cancers: 9816;
Other cancers: (laryngeal and ovarian cancer, and asbestosis - fibrosis of the lungs): 203.
Data for Germany, Greece, Portugal not available.
Which workers are most at risk of exposure to asbestos?
It is estimated that between 4.1 and 7.3 million workers are exposed to asbestos in the EU, mostly in the construction sector.
Which other sectors are exposed to asbestos?
Workforce exposure by sector:
- building and construction: between 4 million and 7 million
- trains, vehicles, vessels and aircraft: between 5000 and 25000
- management of waste containing asbestos: between 50000 and 200000
- mining and quarrying (natural occurring asbestos): between 5000 and 20000
- tunnel excavation: between 500 and 5000
- road construction and maintenance: between 10000 and 50000
- exposure to asbestos during sampling and analysis: between 10000 and 25000
Will asbestos exposure grow or fall in the future?
The number of workers exposed, currently 4.1-7.3 million, is expected to increase by 4% a year until 2031.
Even though asbestos has been banned in the EU since 2005, construction workers’ exposure to asbestos is expected to grow in the coming years.
Why?
Many of the 220 million building units that were built before the ban are likely to be renovated, adapted or demolished. Some of these renovations will be encouraged by the 'Renovation Wave' initiative, which aims to make buildings more energy-efficient and contribute to the European Green Deal’s goal of achieving a climate-neutral EU by 2050.
Therefore it is ever more important to reduce the current allowed exposure limit to asbestos to better protect these workers’ health.
In which areas of the EU do residential buildings currently have the most asbestos?
The graph shows the average estimated quantity of asbestos in residential buildings (kg/dwelling) in the EU by province and small region.
| Provinces and small regions | Countries | Average asbestos use per dwelling (kg/dwelling) |
| Mittelburgenland | AUSTRIA | 244,48 |
| Nordburgenland | AUSTRIA | 223,94 |
| Südburgenland | AUSTRIA | 227,20 |
| Mostviertel-Eisenwurzen | AUSTRIA | 228,49 |
| Niederösterreich-Süd | AUSTRIA | 220,44 |
| Sankt Pölten | AUSTRIA | 214,12 |
| Waldviertel | AUSTRIA | 225,99 |
| Weinviertel | AUSTRIA | 210,35 |
| Wiener Umland/Nordteil | AUSTRIA | 203,30 |
| Wiener Umland/Südteil | AUSTRIA | 217,91 |
| Wien | AUSTRIA | 230,93 |
| Klagenfurt-Villach | AUSTRIA | 227,07 |
| Oberkärnten | AUSTRIA | 233,89 |
| Unterkärnten | AUSTRIA | 226,06 |
| Graz | AUSTRIA | 227,39 |
| Liezen | AUSTRIA | 238,29 |
| Östliche Obersteiermark | AUSTRIA | 247,36 |
| Oststeiermark | AUSTRIA | 230,12 |
| West- und Südsteiermark | AUSTRIA | 224,95 |
| Westliche Obersteiermark | AUSTRIA | 241,28 |
| Innviertel | AUSTRIA | 227,42 |
| Linz-Wels | AUSTRIA | 228,78 |
| Mühlviertel | AUSTRIA | 225,72 |
| Steyr-Kirchdorf | AUSTRIA | 232,64 |
| Traunviertel | AUSTRIA | 234,70 |
| Lungau | AUSTRIA | 231,07 |
| Pinzgau-Pongau | AUSTRIA | 232,02 |
| Salzburg und Umgebung | AUSTRIA | 238,51 |
| Außerfern | AUSTRIA | 231,13 |
| Innsbruck | AUSTRIA | 225,32 |
| Osttirol | AUSTRIA | 210,04 |
| Tiroler Oberland | AUSTRIA | 213,55 |
| Tiroler Unterland | AUSTRIA | 215,64 |
| Bludenz-Bregenzer Wald | AUSTRIA | 223,75 |
| Rheintal-Bodenseegebiet | AUSTRIA | 210,15 |
| Arr. de Bruxelles-Capitale/Arr. Brussel-Hoofdstad | BELGIUM | 435,94 |
| Arr. Antwerpen | BELGIUM | 463,91 |
| Arr. Mechelen | BELGIUM | 443,54 |
| Arr. Turnhout | BELGIUM | 453,86 |
| Arr. Hasselt | BELGIUM | 456,03 |
| Arr. Maaseik | BELGIUM | 461,25 |
| Arr. Tongeren | BELGIUM | 446,38 |
| Arr. Aalst | BELGIUM | 429,50 |
| Arr. Dendermonde | BELGIUM | 432,74 |
| Arr. Eeklo | BELGIUM | 422,47 |
| Arr. Gent | BELGIUM | 440,65 |
| Arr. Oudenaarde | BELGIUM | 417,19 |
| Arr. Sint-Niklaas | BELGIUM | 437,14 |
| Arr. Halle-Vilvoorde | BELGIUM | 460,91 |
| Arr. Leuven | BELGIUM | 450,69 |
| Arr. Brugge | BELGIUM | 449,24 |
| Arr. Diksmuide | BELGIUM | 368,62 |
| Arr. Ieper | BELGIUM | 350,28 |
| Arr. Kortrijk | BELGIUM | 443,38 |
| Arr. Oostende | BELGIUM | 438,10 |
| Arr. Roeselare | BELGIUM | 412,57 |
| Arr. Tielt | BELGIUM | 431,54 |
| Arr. Veurne | BELGIUM | 392,74 |
| Arr. Nivelles | BELGIUM | 448,27 |
| Arr. Ath | BELGIUM | 396,29 |
| Arr. Charleroi | BELGIUM | 472,59 |
| Arr. Mons | BELGIUM | 433,57 |
| #N/A | BELGIUM | 346,84 |
| Arr. Soignies | BELGIUM | 423,13 |
| Arr. Thuin | BELGIUM | 448,31 |
| Arr. Tournai-Mouscron | BELGIUM | 400,85 |
| Arr. Huy | BELGIUM | 432,80 |
| Arr. Liège | BELGIUM | 458,71 |
| Arr. Waremme | BELGIUM | 397,66 |
| Arr. Verviers — communes francophones | BELGIUM | 437,45 |
| Bezirk Verviers — Deutschsprachige Gemeinschaft | BELGIUM | 458,61 |
| Arr. Arlon | BELGIUM | 415,39 |
| Arr. Bastogne | BELGIUM | 418,69 |
| Arr. Marche-en-Famenne | BELGIUM | 449,57 |
| Arr. Neufchâteau | BELGIUM | 425,28 |
| Arr. Virton | BELGIUM | 425,53 |
| Arr. Dinant | BELGIUM | 447,93 |
| Arr. Namur | BELGIUM | 455,20 |
| Arr. Philippeville | BELGIUM | 466,15 |
| Vidin | BULGARIA | 92,56 |
| Montana | BULGARIA | 82,50 |
| Vratsa | BULGARIA | 91,60 |
| Pleven | BULGARIA | 85,62 |
| Lovech | BULGARIA | 91,02 |
| Veliko Tarnovo | BULGARIA | 98,77 |
| Gabrovo | BULGARIA | 100,22 |
| Ruse | BULGARIA | 112,35 |
| Razgrad | BULGARIA | 93,58 |
| Silistra | BULGARIA | 94,28 |
| Varna | BULGARIA | 119,62 |
| Dobrich | BULGARIA | 106,16 |
| Shumen | BULGARIA | 102,86 |
| Targovishte | BULGARIA | 93,95 |
| Burgas | BULGARIA | 113,75 |
| Sliven | BULGARIA | 110,25 |
| Yambol | BULGARIA | 105,51 |
| Stara Zagora | BULGARIA | 114,28 |
| Sofia (stolitsa) | BULGARIA | 130,12 |
| Sofia | BULGARIA | 104,46 |
| Blagoevgrad | BULGARIA | 111,49 |
| Pernik | BULGARIA | 115,24 |
| Kyustendil | BULGARIA | 100,73 |
| Plovdiv | BULGARIA | 108,24 |
| Haskovo | BULGARIA | 101,49 |
| Pazardzhik | BULGARIA | 102,25 |
| Smolyan | BULGARIA | 111,77 |
| Kardzhali | BULGARIA | 124,96 |
| Hlavní město Praha | CZECH REPUBLIC | 218,76 |
| Středočeský kraj | CZECH REPUBLIC | 231,07 |
| Jihočeský kraj | CZECH REPUBLIC | 249,00 |
| Plzeňský kraj | CZECH REPUBLIC | 238,33 |
| Karlovarský kraj | CZECH REPUBLIC | 249,92 |
| Ústecký kraj | CZECH REPUBLIC | 254,84 |
| Liberecký kraj | CZECH REPUBLIC | 236,01 |
| Královéhradecký kraj | CZECH REPUBLIC | 237,45 |
| Pardubický kraj | CZECH REPUBLIC | 244,05 |
| Kraj Vysočina | CZECH REPUBLIC | 248,79 |
| Jihomoravský kraj | CZECH REPUBLIC | 239,75 |
| Olomoucký kraj | CZECH REPUBLIC | 245,04 |
| Zlínský kraj | CZECH REPUBLIC | 254,62 |
| Moravskoslezský kraj | CZECH REPUBLIC | 276,39 |
| Kýpros | CYPRUS | 308,62 |
| Stuttgart, Stadtkreis | GERMANY | 185,10 |
| Böblingen | GERMANY | 210,03 |
| Esslingen | GERMANY | 206,19 |
| Göppingen | GERMANY | 201,28 |
| Ludwigsburg | GERMANY | 205,02 |
| Rems-Murr-Kreis | GERMANY | 203,36 |
| Heilbronn, Stadtkreis | GERMANY | 201,84 |
| Heilbronn, Landkreis | GERMANY | 188,38 |
| Hohenlohekreis | GERMANY | 180,87 |
| Schwäbisch Hall | GERMANY | 188,72 |
| Main-Tauber-Kreis | GERMANY | 198,66 |
| Heidenheim | GERMANY | 198,78 |
| Ostalbkreis | GERMANY | 202,78 |
| Baden-Baden, Stadtkreis | GERMANY | 203,31 |
| Karlsruhe, Stadtkreis | GERMANY | 190,34 |
| Karlsruhe, Landkreis | GERMANY | 204,01 |
| Rastatt | GERMANY | 208,04 |
| Heidelberg, Stadtkreis | GERMANY | 201,69 |
| Mannheim, Stadtkreis | GERMANY | 187,90 |
| Neckar-Odenwald-Kreis | GERMANY | 195,32 |
| Rhein-Neckar-Kreis | GERMANY | 213,21 |
| Pforzheim, Stadtkreis | GERMANY | 201,34 |
| Calw | GERMANY | 211,32 |
| Enzkreis | GERMANY | 207,27 |
| Freudenstadt | GERMANY | 199,61 |
| Freiburg im Breisgau, Stadtkreis | GERMANY | 194,29 |
| Breisgau-Hochschwarzwald | GERMANY | 218,21 |
| Emmendingen | GERMANY | 202,59 |
| Ortenaukreis | GERMANY | 200,80 |
| Rottweil | GERMANY | 191,02 |
| Schwarzwald-Baar-Kreis | GERMANY | 205,83 |
| Tuttlingen | GERMANY | 189,14 |
| Konstanz | GERMANY | 195,38 |
| Lörrach | GERMANY | 192,30 |
| Waldshut | GERMANY | 203,14 |
| Reutlingen | GERMANY | 197,97 |
| Tübingen, Landkreis | GERMANY | 198,22 |
| Zollernalbkreis | GERMANY | 195,88 |
| Ulm, Stadtkreis | GERMANY | 189,86 |
| Alb-Donau-Kreis | GERMANY | 198,15 |
| Biberach | GERMANY | 185,47 |
| Bodenseekreis | GERMANY | 203,10 |
| Ravensburg | GERMANY | 196,10 |
| Sigmaringen | GERMANY | 186,33 |
| Ingolstadt, Kreisfreie Stadt | GERMANY | 185,85 |
| München, Kreisfreie Stadt | GERMANY | 203,31 |
| Rosenheim, Kreisfreie Stadt | GERMANY | 219,46 |
| Altötting | GERMANY | 197,82 |
| Berchtesgadener Land | GERMANY | 207,60 |
| Bad Tölz-Wolfratshausen | GERMANY | 200,03 |
| Dachau | GERMANY | 201,80 |
| Ebersberg | GERMANY | 202,49 |
| Eichstätt | GERMANY | 197,59 |
| Erding | GERMANY | 175,51 |
| Freising | GERMANY | 191,09 |
| Fürstenfeldbruck | GERMANY | 234,07 |
| Garmisch-Partenkirchen | GERMANY | 207,46 |
| Landsberg am Lech | GERMANY | 188,46 |
| Miesbach | GERMANY | 202,71 |
| Mühldorf a. Inn | GERMANY | 196,08 |
| München, Landkreis | GERMANY | 219,79 |
| Neuburg-Schrobenhausen | GERMANY | 200,39 |
| Pfaffenhofen a. d. Ilm | GERMANY | 195,80 |
| Rosenheim, Landkreis | GERMANY | 199,95 |
| Starnberg | GERMANY | 211,16 |
| Traunstein | GERMANY | 202,28 |
| Weilheim-Schongau | GERMANY | 193,69 |
| Landshut, Kreisfreie Stadt | GERMANY | 206,15 |
| Passau, Kreisfreie Stadt | GERMANY | 216,98 |
| Straubing, Kreisfreie Stadt | GERMANY | 195,85 |
| Deggendorf | GERMANY | 197,02 |
| Freyung-Grafenau | GERMANY | 204,90 |
| Kelheim | GERMANY | 184,76 |
| Landshut, Landkreis | GERMANY | 195,56 |
| Passau, Landkreis | GERMANY | 196,68 |
| Regen | GERMANY | 211,54 |
| Rottal-Inn | GERMANY | 191,96 |
| Straubing-Bogen | GERMANY | 188,28 |
| Dingolfing-Landau | GERMANY | 183,45 |
| Amberg, Kreisfreie Stadt | GERMANY | 192,77 |
| Regensburg, Kreisfreie Stadt | GERMANY | 192,25 |
| Weiden i. d. Opf, Kreisfreie Stadt | GERMANY | 183,73 |
| Amberg-Sulzbach | GERMANY | 200,19 |
| Cham | GERMANY | 203,31 |
| Neumarkt i. d. OPf. | GERMANY | 207,27 |
| Neustadt a. d. Waldnaab | GERMANY | 201,87 |
| Regensburg, Landkreis | GERMANY | 203,36 |
| Schwandorf | GERMANY | 197,05 |
| Tirschenreuth | GERMANY | 198,69 |
| Bamberg, Kreisfreie Stadt | GERMANY | 193,33 |
| Bayreuth, Kreisfreie Stadt | GERMANY | 216,89 |
| Coburg, Kreisfreie Stadt | GERMANY | 204,99 |
| Hof, Kreisfreie Stadt | GERMANY | 192,46 |
| Bamberg, Landkreis | GERMANY | 203,34 |
| Bayreuth, Landkreis | GERMANY | 197,52 |
| Coburg, Landkreis | GERMANY | 190,17 |
| Forchheim | GERMANY | 205,55 |
| Hof, Landkreis | GERMANY | 193,26 |
| Kronach | GERMANY | 207,15 |
| Kulmbach | GERMANY | 192,49 |
| Lichtenfels | GERMANY | 197,22 |
| Wunsiedel i. Fichtelgebirge | GERMANY | 200,84 |
| Ansbach, Kreisfreie Stadt | GERMANY | 197,71 |
| Erlangen, Kreisfreie Stadt | GERMANY | 213,43 |
| Fürth, Kreisfreie Stadt | GERMANY | 193,58 |
| Nürnberg, Kreisfreie Stadt | GERMANY | 196,87 |
| Schwabach, Kreisfreie Stadt | GERMANY | 214,92 |
| Ansbach, Landkreis | GERMANY | 195,63 |
| Erlangen-Höchstadt | GERMANY | 219,46 |
| Fürth, Landkreis | GERMANY | 221,56 |
| Nürnberger Land | GERMANY | 208,13 |
| Neustadt a. d. Aisch-Bad Windsheim | GERMANY | 193,50 |
| Roth | GERMANY | 208,55 |
| Weißenburg-Gunzenhausen | GERMANY | 202,21 |
| Aschaffenburg, Kreisfreie Stadt | GERMANY | 196,26 |
| Schweinfurt, Kreisfreie Stadt | GERMANY | 191,09 |
| Würzburg, Kreisfreie Stadt | GERMANY | 196,87 |
| Aschaffenburg, Landkreis | GERMANY | 209,52 |
| Bad Kissingen | GERMANY | 209,99 |
| Rhön-Grabfeld | GERMANY | 204,80 |
| Haßberge | GERMANY | 204,17 |
| Kitzingen | GERMANY | 201,60 |
| Miltenberg | GERMANY | 198,61 |
| Main-Spessart | GERMANY | 205,80 |
| Schweinfurt, Landkreis | GERMANY | 210,68 |
| Würzburg, Landkreis | GERMANY | 210,87 |
| Augsburg, Kreisfreie Stadt | GERMANY | 204,29 |
| Kaufbeuren, Kreisfreie Stadt | GERMANY | 201,20 |
| Kempten (Allgäu), Kreisfreie Stadt | GERMANY | 221,00 |
| Memmingen, Kreisfreie Stadt | GERMANY | 206,23 |
| Aichach-Friedberg | GERMANY | 204,63 |
| Augsburg, Landkreis | GERMANY | 198,77 |
| Dillingen a.d. Donau | GERMANY | 189,87 |
| Günzburg | GERMANY | 192,50 |
| Neu-Ulm | GERMANY | 208,61 |
| Lindau (Bodensee) | GERMANY | 196,15 |
| Ostallgäu | GERMANY | 198,47 |
| Unterallgäu | GERMANY | 192,62 |
| Donau-Ries | GERMANY | 202,93 |
| Oberallgäu | GERMANY | 205,00 |
| Berlin | GERMANY | 202,45 |
| Brandenburg an der Havel, Kreisfreie Stadt | GERMANY | 165,49 |
| Cottbus, Kreisfreie Stadt | GERMANY | 243,54 |
| Frankfurt (Oder), Kreisfreie Stadt | GERMANY | 232,47 |
| Potsdam, Kreisfreie Stadt | GERMANY | 206,22 |
| Barnim | GERMANY | 137,01 |
| Dahme-Spreewald | GERMANY | 132,13 |
| Elbe-Elster | GERMANY | 179,26 |
| Havelland | GERMANY | 104,98 |
| Märkisch-Oderland | GERMANY | 145,88 |
| Oberhavel | GERMANY | 125,40 |
| Oberspreewald-Lausitz | GERMANY | 183,87 |
| Oder-Spree | GERMANY | 159,05 |
| Ostprignitz-Ruppin | GERMANY | 182,30 |
| Potsdam-Mittelmark | GERMANY | 113,18 |
| Prignitz | GERMANY | 173,38 |
| Spree-Neiße | GERMANY | 160,26 |
| Teltow-Fläming | GERMANY | 130,81 |
| Uckermark | GERMANY | 196,83 |
| Bremen, Kreisfreie Stadt | GERMANY | 189,50 |
| Bremerhaven, Kreisfreie Stadt | GERMANY | 190,16 |
| Hamburg | GERMANY | 194,57 |
| Darmstadt, Kreisfreie Stadt | GERMANY | 197,48 |
| Frankfurt am Main, Kreisfreie Stadt | GERMANY | 185,81 |
| Offenbach am Main, Kreisfreie Stadt | GERMANY | 202,08 |
| Wiesbaden, Kreisfreie Stadt | GERMANY | 210,60 |
| Bergstraße | GERMANY | 212,14 |
| Darmstadt-Dieburg | GERMANY | 214,58 |
| Groß-Gerau | GERMANY | 209,47 |
| Hochtaunuskreis | GERMANY | 224,39 |
| Main-Kinzig-Kreis | GERMANY | 212,36 |
| Main-Taunus-Kreis | GERMANY | 223,67 |
| Odenwaldkreis | GERMANY | 214,53 |
| Offenbach, Landkreis | GERMANY | 218,45 |
| Rheingau-Taunus-Kreis | GERMANY | 221,77 |
| Wetteraukreis | GERMANY | 200,56 |
| Gießen, Landkreis | GERMANY | 208,56 |
| Lahn-Dill-Kreis | GERMANY | 199,87 |
| Limburg-Weilburg | GERMANY | 191,13 |
| Marburg-Biedenkopf | GERMANY | 201,82 |
| Vogelsbergkreis | GERMANY | 201,41 |
| Kassel, Kreisfreie Stadt | GERMANY | 181,64 |
| Fulda | GERMANY | 200,42 |
| Hersfeld-Rotenburg | GERMANY | 200,95 |
| Kassel, Landkreis | GERMANY | 214,48 |
| Schwalm-Eder-Kreis | GERMANY | 197,21 |
| Waldeck-Frankenberg | GERMANY | 198,91 |
| Werra-Meißner-Kreis | GERMANY | 208,13 |
| Rostock, Kreisfreie Stadt | GERMANY | 225,80 |
| Schwerin, Kreisfreie Stadt | GERMANY | 219,90 |
| Mecklenburgische Seenplatte | GERMANY | 197,38 |
| Landkreis Rostock | GERMANY | 148,83 |
| Vorpommern-Rügen | GERMANY | 180,17 |
| Nordwestmecklenburg | GERMANY | 162,33 |
| Vorpommern-Greifswald | GERMANY | 193,71 |
| Ludwigslust-Parchim | GERMANY | 152,19 |
| Braunschweig, Kreisfreie Stadt | GERMANY | 198,01 |
| Salzgitter, Kreisfreie Stadt | GERMANY | 182,31 |
| Wolfsburg, Kreisfreie Stadt | GERMANY | 196,89 |
| Gifhorn | GERMANY | 180,39 |
| Goslar | GERMANY | 203,24 |
| Helmstedt | GERMANY | 195,25 |
| Northeim | GERMANY | 198,36 |
| Peine | GERMANY | 183,53 |
| Wolfenbüttel | GERMANY | 191,58 |
| Göttingen | GERMANY | 210,15 |
| Diepholz | GERMANY | 182,32 |
| Hameln-Pyrmont | GERMANY | 201,94 |
| Hildesheim | GERMANY | 191,56 |
| Holzminden | GERMANY | 202,30 |
| Nienburg (Weser) | GERMANY | 178,96 |
| Schaumburg | GERMANY | 192,46 |
| Region Hannover | GERMANY | 199,64 |
| Celle | GERMANY | 198,77 |
| Cuxhaven | GERMANY | 187,67 |
| Harburg | GERMANY | 208,03 |
| Lüchow-Dannenberg | GERMANY | 193,55 |
| Lüneburg, Landkreis | GERMANY | 179,93 |
| Osterholz | GERMANY | 204,05 |
| Rotenburg (Wümme) | GERMANY | 181,19 |
| Heidekreis | GERMANY | 181,00 |
| Stade | GERMANY | 194,38 |
| Uelzen | GERMANY | 188,17 |
| Verden | GERMANY | 197,34 |
| Delmenhorst, Kreisfreie Stadt | GERMANY | 204,84 |
| Emden, Kreisfreie Stadt | GERMANY | 182,59 |
| Oldenburg (Oldenburg), Kreisfreie Stadt | GERMANY | 202,33 |
| Osnabrück, Kreisfreie Stadt | GERMANY | 191,29 |
| Wilhelmshaven, Kreisfreie Stadt | GERMANY | 178,06 |
| Ammerland | GERMANY | 183,51 |
| Aurich | GERMANY | 182,87 |
| Cloppenburg | GERMANY | 169,89 |
| Emsland | GERMANY | 175,65 |
| Friesland (DE) | GERMANY | 191,46 |
| Grafschaft Bentheim | GERMANY | 178,59 |
| Leer | GERMANY | 178,18 |
| Oldenburg, Landkreis | GERMANY | 186,57 |
| Osnabrück, Landkreis | GERMANY | 187,37 |
| Vechta | GERMANY | 175,35 |
| Wesermarsch | GERMANY | 189,08 |
| Wittmund | GERMANY | 181,66 |
| Düsseldorf, Kreisfreie Stadt | GERMANY | 192,27 |
| Duisburg, Kreisfreie Stadt | GERMANY | 189,35 |
| Essen, Kreisfreie Stadt | GERMANY | 195,85 |
| Krefeld, Kreisfreie Stadt | GERMANY | 200,79 |
| Mönchengladbach, Kreisfreie Stadt | GERMANY | 213,04 |
| Mülheim an der Ruhr, Kreisfreie Stadt | GERMANY | 205,26 |
| Oberhausen, Kreisfreie Stadt | GERMANY | 195,18 |
| Remscheid, Kreisfreie Stadt | GERMANY | 201,25 |
| Solingen, Kreisfreie Stadt | GERMANY | 186,76 |
| Wuppertal, Kreisfreie Stadt | GERMANY | 203,68 |
| Kleve | GERMANY | 189,01 |
| Mettmann | GERMANY | 227,41 |
| Rhein-Kreis Neuss | GERMANY | 211,13 |
| Viersen | GERMANY | 194,69 |
| Wesel | GERMANY | 200,31 |
| Bonn, Kreisfreie Stadt | GERMANY | 207,06 |
| Köln, Kreisfreie Stadt | GERMANY | 195,13 |
| Leverkusen, Kreisfreie Stadt | GERMANY | 198,77 |
| Düren | GERMANY | 187,18 |
| Rhein-Erft-Kreis | GERMANY | 210,20 |
| Euskirchen | GERMANY | 190,19 |
| Heinsberg | GERMANY | 185,19 |
| Oberbergischer Kreis | GERMANY | 196,40 |
| Rheinisch-Bergischer Kreis | GERMANY | 209,37 |
| Rhein-Sieg-Kreis | GERMANY | 205,30 |
| Städteregion Aachen | GERMANY | 202,63 |
| Bottrop, Kreisfreie Stadt | GERMANY | 195,21 |
| Gelsenkirchen, Kreisfreie Stadt | GERMANY | 188,42 |
| Münster, Kreisfreie Stadt | GERMANY | 207,53 |
| Borken | GERMANY | 187,32 |
| Coesfeld | GERMANY | 195,16 |
| Recklinghausen | GERMANY | 200,20 |
| Steinfurt | GERMANY | 183,29 |
| Warendorf | GERMANY | 193,06 |
| Bielefeld, Kreisfreie Stadt | GERMANY | 198,43 |
| Gütersloh | GERMANY | 189,53 |
| Herford | GERMANY | 183,62 |
| Höxter | GERMANY | 193,00 |
| Lippe | GERMANY | 201,67 |
| Minden-Lübbecke | GERMANY | 182,14 |
| Paderborn | GERMANY | 195,67 |
| Bochum, Kreisfreie Stadt | GERMANY | 205,05 |
| Dortmund, Kreisfreie Stadt | GERMANY | 195,76 |
| Hagen, Kreisfreie Stadt | GERMANY | 203,13 |
| Hamm, Kreisfreie Stadt | GERMANY | 197,46 |
| Herne, Kreisfreie Stadt | GERMANY | 191,09 |
| Ennepe-Ruhr-Kreis | GERMANY | 203,50 |
| Hochsauerlandkreis | GERMANY | 198,40 |
| Märkischer Kreis | GERMANY | 204,44 |
| Olpe | GERMANY | 198,00 |
| Siegen-Wittgenstein | GERMANY | 202,17 |
| Soest | GERMANY | 192,93 |
| Unna | GERMANY | 203,83 |
| Koblenz, Kreisfreie Stadt | GERMANY | 197,98 |
| Ahrweiler | GERMANY | 197,79 |
| Altenkirchen (Westerwald) | GERMANY | 188,66 |
| Bad Kreuznach | GERMANY | 200,16 |
| Birkenfeld | GERMANY | 194,85 |
| Mayen-Koblenz | GERMANY | 191,50 |
| Neuwied | GERMANY | 188,40 |
| Rhein-Lahn-Kreis | GERMANY | 195,49 |
| Westerwaldkreis | GERMANY | 200,95 |
| Cochem-Zell | GERMANY | 192,13 |
| Rhein-Hunsrück-Kreis | GERMANY | 187,89 |
| Trier, Kreisfreie Stadt | GERMANY | 193,28 |
| Bernkastel-Wittlich | GERMANY | 194,82 |
| Eifelkreis Bitburg-Prüm | GERMANY | 200,14 |
| Vulkaneifel | GERMANY | 194,35 |
| Trier-Saarburg | GERMANY | 191,68 |
| Frankenthal (Pfalz), Kreisfreie Stadt | GERMANY | 217,22 |
| Kaiserslautern, Kreisfreie Stadt | GERMANY | 208,36 |
| Landau in der Pfalz, Kreisfreie Stadt | GERMANY | 182,69 |
| Ludwigshafen am Rhein, Kreisfreie Stadt | GERMANY | 183,57 |
| Mainz, Kreisfreie Stadt | GERMANY | 214,76 |
| Neustadt an der Weinstraße, Kreisfreie Stadt | GERMANY | 198,39 |
| Pirmasens, Kreisfreie Stadt | GERMANY | 192,28 |
| Speyer, Kreisfreie Stadt | GERMANY | 204,85 |
| Worms, Kreisfreie Stadt | GERMANY | 186,17 |
| Zweibrücken, Kreisfreie Stadt | GERMANY | 189,61 |
| Alzey-Worms | GERMANY | 181,40 |
| Bad Dürkheim | GERMANY | 197,08 |
| Donnersbergkreis | GERMANY | 196,39 |
| Germersheim | GERMANY | 202,25 |
| Kaiserslautern, Landkreis | GERMANY | 202,93 |
| Kusel | GERMANY | 193,13 |
| Südliche Weinstraße | GERMANY | 195,99 |
| Rhein-Pfalz-Kreis | GERMANY | 205,71 |
| Mainz-Bingen | GERMANY | 192,46 |
| Südwestpfalz | GERMANY | 196,70 |
| Regionalverband Saarbrücken | GERMANY | 189,05 |
| Merzig-Wadern | GERMANY | 183,46 |
| Neunkirchen | GERMANY | 184,82 |
| Saarlouis | GERMANY | 191,98 |
| Saarpfalz-Kreis | GERMANY | 197,93 |
| St. Wendel | GERMANY | 193,58 |
| Dresden, Kreisfreie Stadt | GERMANY | 175,22 |
| Bautzen | GERMANY | 171,99 |
| Görlitz | GERMANY | 191,01 |
| Meißen | GERMANY | 160,40 |
| Sächsische Schweiz-Osterzgebirge | GERMANY | 149,22 |
| Chemnitz, Kreisfreie Stadt | GERMANY | 192,31 |
| Erzgebirgskreis | GERMANY | 168,12 |
| Mittelsachsen | GERMANY | 163,91 |
| Vogtlandkreis | GERMANY | 166,86 |
| Zwickau | GERMANY | 160,02 |
| Leipzig, Kreisfreie Stadt | GERMANY | 167,32 |
| Leipzig | GERMANY | 143,81 |
| Nordsachsen | GERMANY | 160,40 |
